What is Community Supported Agriculture?
Historically, farmers have had to take whatever price they could get for the food they grow. With large corporations flexing their market muscle, this has driven prices down for the farmer, while raising prices for the consumer. One alternative to this difficulty is Community Supported Agriculture (CSA), where members of the community support farmers by buying shares of the harvest early in the year, before the season starts. Both the farmer and the shareholder get a better deal.
How does a CSA share program work?
The concept is simple, as are the logistics. The customer pays for produce early in the year, ideally during the winter. This provides capital to the farmer to buy seed, fuel, fertilizer and pay for outside labor. When the crops are ready, the member gets a produce share. This share is in the form of a box of food put together by the farmer each week. On a diversified farm, the vegetable season can span many months and an 18-week produce season is common. Larger CSA share programs have multiple pickup sites, while smaller programs use on-farm pickup.
How much produce do I get?
A weekly box provides you with $27.78 worth of produce and will feed 2-3 people for a week. This is an excellent way to try new vegetables. For a complete list of the contents of shareholder boxes and amounts in 2009, scroll down to the bottom of this page.
What about vacations?
Most CSA programs are on a fixed schedule and cannot adapt to vacations. However, we have a flexible system and you will not lose your weekly box while you are gone. Simply let us know in advance and we will extend your season by the appropriate number of weeks.
How can I participate?
We offer two alternatives for people who want to support our farm, support sustainable agriculture, and eat well in the bargain.
A share of the season’s produce costs $500 and provides you with a weekly box for 20 weeks. The season is June through October. Pickup days are Monday, Wednesday, or Friday, from 4-6 pm. We also offer significant pre-season discounts. · Pay in January, 2010 (or before) - $425 · Pay in February, 2010 - $450 · Pay in March, 2010 - $475 · Pay in April, 2010 or after - $500
You may buy a credit for produce in any amount of $200 or more and you will receive a 10% bonus. For example, if you pay $200, you receive $220 worth of produce whenever you like. This is a handy option for people with limited finances. How do I pay for my share or farm bucks? Cut and past the handy order form below into any word processor, print it out, and mail it with a check (made out to Walter Haugen) to: Walter Haugen, F.A. Farm, 5890 Barr Road, Ferndale, WA 98248. We will mail you a receipt. If you have questions, call us at (360) 312-0335.
The F.A. Farm Bucks Option
EASY ORDER FORM
____ CSA Share ____ Farm Bucks
Name:_________________________________
Address:_______________________________
City:________________________Zip________
Phone:________________________________
Email:_________________________________
Preferred pickup day____________________
Any allergies or dislikes from the veggie list?
______________________________________
Veggie Calendar
This list shows approximately when the crops mature. Weather, pests and other natural phenomena may change product availability. Vegetable/Fruit June July Aug. Sept. Oct. Apples Arugula Basil Beets Broccoli Cabbage Carrots Chard Cucumbers Garlic Green beans Kale Onions Peppers Potatoes Purple beans Radishes Raspberries Salad mix Shell peas Snap peas Snow peas Spinach Summer squash Sunchokes Sweet corn Tomatoes Wax beans Winter squash
Low Risk Guarantee
Our motto is: “Food with Full Attention.” We are confident you will be satisfied with our produce, but if you decide you want a refund of your share for any reason, simply let us know. We will provide you with a pro-rated refund of your actual payment amount. We also reserve the right to cancel your membership if there are any problems. In this eventuality, we will also provide a pro-rated refund.
WEEKLY BOXES 2009
Week Date Item Units Unit Qty Price Total
1 10-Jun-09 Beet greens 0.25 lb 8.50 2.13
Broccoli 0.21 lb 1.50 0.32
Chard 0.20 lb 6.00 1.20
Radishes 1.00 bunch 1.00 1.00
Romaine 1.00 bunch 2.00 2.00
Rhubarb 0.68 lb 2.00 1.36
Salad Mix 1.00 lb 8.50 8.50
Spinach 1.00 lb 8.50 8.50
25.00
2 17-Jun-09 Broccoli 0.50 lb 1.50 0.75
Chard 0.75 lb 6.00 4.50
Fingerlings 0.50 lb 3.00 1.50
Kale 1.50 lb 6.00 9.00
Salad Mix 0.50 lb 8.50 4.25
Snap peas 0.67 lb 3.00 2.00
Spinach 0.50 lb 8.50 4.25
26.25
3 24-Jun-09 Beet greens 0.25 lb 8.50 2.13
Chard 0.75 lb 6.00 4.50
Fingerlings 1.00 lb 3.00 3.00
Garlic scapes 0.67 lb 1.50 1.00
Kale 1.00 lb 6.00 6.00
Potatoes 1.00 lb 1.50 1.50
Romaine 1.00 bunch 2.00 2.00
Salad mix 0.25 lb 8.50 2.13
Snap peas 1.00 lb 3.00 3.00
Snow peas 0.38 lb 3.00 1.15
Turnips 0.77 lb 1.50 1.15
27.56
4 1-Jul-09 Beet greens 0.25 lb 8.50 2.13
Broccoli 1.50 lb 1.50 2.25
Cabbage 2.00 lb 1.00 2.00
Chard 0.75 lb 6.00 4.50
Fingerlings 1.00 lb 3.00 3.00
Potatoes 1.50 lb 1.50 2.25
Radishes 1.00 bunch 1.00 1.00
Salad mix 0.38 lb 8.50 3.19
Snap peas 1.00 lb 3.00 3.00
Snow peas 0.25 lb 3.00 0.75
24.06
5 8-Jul-09 Beet greens 1.00 lb 8.50 8.50
Broccoli 1.50 lb 1.50 2.25
Garlic 5.00 oz 0.35 1.75
Fingerlings 1.25 lb 3.00 3.75
Kale 0.75 lb 6.00 4.50
Potatoes 1.00 lb 1.50 1.50
Raspberries 1.00 pint 3.50 3.50
Salad mix 0.50 lb 8.50 4.25
Snap peas 2.00 lb 3.00 6.00
36.00
6 15-Jul-09 Beet greens 0.38 lb 8.50 3.19
Broccoli 1.50 lb 1.50 2.25
Cabbage 2.31 lb 1.00 2.31
Fingerlings 1.00 lb 3.00 3.00
Potatoes 1.00 lb 1.50 1.50
Raspberries 1.00 pint 3.50 3.50
Salad mix 1.00 lb 8.50 8.50
Snap peas 1.00 lb 3.00 3.00
27.25
7 22-Jul-09 Beets 1.00 bunch 1.50 1.50
Broccoli 2.00 lb 1.50 3.00
Cauliflower 1.50 lb 1.50 2.25
Chard 1.00 lb 6.00 6.00
Favas 1.25 lb 2.00 2.50
Potatoes 1.00 lb 1.50 1.50
Shell peas 2.00 lb 3.00 6.00
Snap peas 0.75 lb 3.00 2.25
25.00
8 29-Jul-09 Beets 1.60 lb 1.50 2.40
Cabbage 3.80 lb 1.00 3.80
Cucumbers 1.50 lb 1.50 2.25
Favas 1.00 lb 2.00 2.00
Fingerlings 1.00 lb 3.00 3.00
Green beans 1.00 oz 3.00 3.00
Potatoes 1.00 lb 1.50 1.50
Purple beans 0.50 lb 3.00 1.50
Salad mix 0.63 lb 8.50 5.36
Wax beans 0.50 lb 3.00 1.50
26.31
9 5-Aug-09 Arugula 0.25 lb 8.50 2.13
Beets 1.95 lb 1.50 2.93
Broccoli 1.00 lb 1.50 1.50
Cauliflower 3.00 lb 1.50 4.50
Cucumbers 1.10 lb 1.50 1.65
Favas 0.50 lb 2.00 1.00
Garlic 1.85 oz 0.35 0.65
Green beans 2.00 lb 3.00 6.00
Purple beans 1.00 lb 3.00 3.00
Summer squash 2.15 lb 1.50 3.23
Wax beans 2.00 lb 3.00 6.00
32.57
10 12-Aug-09 Arugula 0.63 lb 8.50 5.30
Cabbage, Savoy 2.90 lb 1.00 2.90
Beets 1.60 lb 1.50 2.40
Chard 1.50 lb 6.00 9.00
Cucumbers 1.33 lb 1.50 2.00
Green beans 2.00 lb 3.00 6.00
Onions 1.00 lb 1.50 1.50
Wax beans 1.00 lb 3.00 3.00
32.10
11 19-Aug-09 Apples 2.38 lb 2.00 4.75
Basil 0.13 lb 12.00 1.50
Beets 1.70 lb 1.50 2.55
Broccoli 0.63 lb 1.50 0.94
Cilantro 0.25 pt 4.00 1.00
Cucumbers 2.00 lb 1.50 3.00
Fingerlings 1.00 lb 2.50 2.50
Green beans 2.00 lb 3.00 6.00
Potatoes 2.00 lb 1.50 3.00
Summer squash 2.00 lb 1.50 3.00
Wax beans 1.00 lb 3.00 3.00
31.24
12 26-Aug-09 Apples 1.55 lb 2.00 3.10
Beets 0.83 lb 1.50 1.25
Broccoli 0.50 lb 1.50 0.75
Carrots 1.00 bu 1.50 1.50
Cilantro 0.25 pt 4.00 1.00
Cherry tomatoes 1.00 pt 3.50 3.50
Cucumbers 1.44 lb 1.50 2.16
Favas 2.00 lb 2.00 4.00
Green beans 0.50 lb 3.00 1.50
Onions 1.06 lb 1.50 1.59
Potatoes 3.00 lb 1.50 4.50
Summer squash 2.00 lb 1.50 3.00
27.85
13 2-Sep-09 Beets 1.00 lb 1.50 1.50
Chard 1.00 lb 6.00 6.00
Cherry tomatoes 1.00 pt 3.50 3.50
Cucumbers 2.06 lb 1.50 3.09
Garlic 1.45 oz 0.35 0.51
Green beans 2.00 lb 3.00 6.00
Onions 1.00 lb 1.50 1.50
Potatoes 3.00 lb 1.50 4.50
Summer squash 2.00 lb 1.50 3.00
Tomatoes 1.00 lb 3.00 3.00
32.60
14 9-Sep-09 Beets 2.50 lb 1.50 3.75
Broccoli 1.00 lb 1.50 1.50
Cabbage 6.00 lb 1.00 6.00
Cherry tomatoes 1.00 pt 3.50 3.50
Pole beans 1.00 lb 3.00 3.00
Summer squash 2.00 lb 1.50 3.00
Sweet corn 1.00 doz 5.00 5.00
Tomatoes 1.00 lb 3.00 3.00
28.75
15 16-Sep-09 Broccoli 0.50 lb 1.50 0.75
Cherry tomatoes 1.00 pt 3.50 3.50
Cucumbers 1.69 lb 1.50 2.53
Kale 0.50 lb 6.00 3.00
Onions, sweet 0.75 lb 2.00 1.50
Potatoes 2.00 lb 1.50 3.00
Prunes 2.00 lb 1.50 3.00
Summer squash 2.00 lb 1.50 3.00
Sweet corn 1.00 doz 5.00 5.00
Tomatoes 1.00 lb 3.00 3.00
Wax beans 0.75 lb 3.00 2.25
30.53
16 23-Sep-09 Basil 0.38 lb 12.00 4.50
Cherry tomatoes 1.00 pt 3.50 3.50
Cucumbers 1.44 lb 1.50 2.16
Delicata squash 1.81 lb 1.50 2.72
Pole beans 0.50 lb 3.00 1.50
Potatoes 1.00 lb 1.50 1.50
Salad mix 0.25 lb 8.50 2.13
Summer squash 1.00 lb 1.50 1.50
Sunchokes 1.50 lb 2.50 3.75
Sweet corn 1.00 doz 5.00 5.00
Tomatoes 1.00 lb 3.00 3.00
31.25
17 30-Sep-09 Arugula 0.25 lb 8.50 2.13
Beets 1.00 lb 1.50 1.50
Carrots 1.00 bu 1.50 1.50
Cherry tomatoes 1.00 pt 3.50 3.50
Cucumbers 0.69 lb 1.50 1.03
Delicata squash 1.31 lb 1.50 1.97
Potatoes 2.00 lb 1.50 3.00
Salad mix 0.25 lb 8.50 2.13
Sunchokes 1.00 lb 2.50 2.50
Sweet corn 1.00 doz 5.00 5.00
Tomatoes 1.00 lb 3.00 3.00
27.25
18 7-Oct-09 Beets 1.63 lb 1.50 2.44
Cabbage 3.38 lb 1.00 3.38
Carrots 1.00 bu 1.50 1.50
Cherry tomatoes 0.50 pt 4.00 2.00
Delicata squash 1.81 lb 1.50 2.72
Sunchokes 2.00 lb 2.50 5.00
Sweet corn 1.00 doz 5.00 5.00
Tomatoes 1.00 lb 3.00 3.00
Winter squash 3.00 lb 1.00 3.00
28.03
19 14-Oct-09 Apples 0.50 lb 2.00 1.00
Beets 1.50 lb 1.50 2.25
Carrots 1.00 lb 1.50 1.50
Chard 0.91 lb 6.00 5.44
Cherry tomatoes 0.55 pt 3.50 1.93
Delicata squash 1.63 lb 1.50 2.44
Fingerlings 1.00 lb 2.50 2.50
Kohlrabi 0.88 lb 1.50 1.31
Potatoes 1.50 lb 1.50 2.25
Sweet corn 0.50 doz 5.00 2.50
Tomatillos 0.75 lb 3.00 2.25
Tomatoes 1.00 lb 3.00 3.00
Winter squash 2.45 lb 1.00 2.45
30.81
20 21-Oct-09 Apples 1.19 lb 2.00 2.38
Broccoli 0.44 lb 1.50 0.66
Brussels sprouts 1.00 lb 2.50 2.50
Carrots 2.00 lb 1.50 3.00
Celery 2.44 lb 1.50 3.66
Delicata squash 2.88 lb 1.50 4.31
Fingerlings 2.00 lb 2.50 5.00
Peppers 0.63 lb 3.00 1.88
Sweet corn 0.50 doz 5.00 2.50
Tomatillos 0.75 lb 3.00 2.25
28.13
9.80 Totals 78.53 15.7% 578.53
AVG ITEMS 158.08 37.6% 578.53
EXTENDED SEASON
Week Date Item Units Unit Qty Price Total
21 28-Oct-09 Apples 1.00 lb 2.00 2.00
Arugula 0.19 lb 8.50 1.59
Beets 1.97 lb 1.50 2.95
Carrots 2.00 lb 1.50 3.00
Celery 1.50 lb 1.50 2.25
Delicata squash 3.06 lb 1.50 4.59
Fingerlings 1.00 lb 2.50 2.50
Peppers 1.19 lb 3.00 3.56
Salad mix 0.19 lb 8.50 1.59
Winter squash 3.84 lb 1.00 3.84
27.89
22 4-Nov-09 Apples 1.00 lb 2.00 2.00
Carrots 1.00 lb 1.50 1.50
Celery 2.94 lb 1.50 4.41
Delicata squash 2.94 lb 1.50 4.41
Fingerlings 1.50 lb 2.50 3.75
Peppers 1.00 lb 3.00 3.00
Potatoes 2.00 lb 1.50 3.00
Pumpkin 5.19 lb 1.00 5.19
Rutabagas 1.88 lb 1.50 2.81
30.06